Edenswipe Crypto Debit Card (BETA PROGRAM)
We have fast-forwarded our Edenswipe Crypto Debit Card. The first limited batch of cards are slated to be released for you guys by the end of Q3 2021. Details of staked amount and their limits will be released at a later date.
我们已经推进了我们的Edenswipe加密借记卡。首批有限的卡片预计将在2021年第三季度结束前为您发布。有关锁定金额及其限额的详细信息将稍后发布。
Beta launch Card Details
EDEN BASIC 易通普通
Card Cost: $500 USDT
Monthly Top-up Limit: $30,000 USD
EDEN PLUS 易通Plus
Card Cost: $800 USDT
Monthly Top-up Limit: $100,000 USD
EDEN MAX 易通Max
Card Cost: $1000 USDT
Monthly Top-up Limit: $120,000 USD
Eden Basic 易通普通 | Eden Plus 易通Plus | Eden Max 易通Max | |
---|---|---|---|
Monthly Max load 月充值封顶 | 30,000 | 100,000 | 120,000 |
Account Issuance Fees(USD) 开户费用(美元) | 500 | 800 | 1000 |
Card Replacement Fee(USD) 补卡费(美元 | 100 | 200 | 200 |
Card Loading Fee(USD) 充值费(美元) | 1.5% | 1.25% | 1% |
Crypto to Fiat Conversion (including stable coins) 加密货币到法定货币的转换(包括稳定币) | 1% | ||
ATM Withdrawal Fee ATM取款费用 | 0.75% | ||
Check balance Fee(ATM) 查询余额费用(ATM) | Possible Charge by Acquirer Bank ATM 收单银行 ATM 可能收取的费用 | ||
POS and Online Fees POS 和在线费用 | 0.75% | ||
FX Fee 外汇费用 | Subjected to Interbank/Visa rates 需遵守银行间/Visa 利率 | ||
ATM Withdrawal Limits ATM 取款限额 | Subjected to ATM limits 受 ATM 限制 | ||
POS / Online Spending Limits POS/网上消费限额 | No Limits 无限 | ||
Interest Bearing 计息 | 1.5% | ||
Supported currencies 支持的货币 | USD |
Disclaimer: Indicated Fees above are subjected to changes at the issuing bank's discretion. We will update the latest information as soon as practicable upon receipt of any new information.
免责声明:上述费用可由发卡银行酌情更改。 收到任何新信息后,我们将尽快更新最新信息。